Menu Close

Hottest jobs of 2023 revealed

The trending jobs for 2023 include Interpreter, Cyber Security Engineer, Chief Financial Officer, and Social Care Worker, according to new research from smarter job search engine Adzuna.

 

Adzuna analysed over 1 million advertised job vacancies on offer in November 2022, comparing the results to the same period in 2021, to reveal the brightest and most financially rewarding jobs in the UK.

 

Paul Lewis, Chief Customer Officer at job search engine Adzuna, comments: After a turbulent two years, jobseekers are reassessing what they want, and we’re seeing that compensation and job security are of increasing importance when it comes to pursuing an open role. Despite a gloomy economic climate, our findings show that job opportunities within the finance, IT, healthcare, and education sectors remain strong. The pandemic spurred businesses to go digital, which opened an entirely new global market. This has catalysed the demand for language specialists who can help with localisation such as Interpreters. On the other hand, because of the growing prevalence of digital markets, there are more cybercrimes, which calls for IT specialists like Cyber Security Engineers.”

 

Top jobs getting the biggest pay rises

 

In an increasingly globalised economy, Interpreter (£53,084) emerged top of the biggest pay rise ranking (table 1), with a +81% year-on-year rise in average advertised salary. Demand for Interpreters has simultaneously skyrocketed +208% from 632 to 1,945 jobs over the past year, entering the top 10 of the job titles with the biggest vacancy growth ranking (9th).

 

Coming next, Cost Engineer (£74,572), Foster Care Support Worker (£42,868), and QA/QC Officer (£45,228) have seen significant average advertised pay increases compared to the Nov 2021 period – up by +62%, +57%, and +54% respectively. Similarly, due to the rising pressures of the cost-of-living crisis, many companies are keen to cut business costs while optimising current resources. This has resulted in rising pay rates for Cost Engineers and QA/QC Officers too. Jobs that require data crunching, analysis, and strategy planning have also seen significant increases in average advertised salaries, with Business Intelligence Manager (14th, +31%, £60,625), Membership Manager (18th, +30%, £37,507), and Performance Manager (20th, +30%, £55,946) all featuring in the top 20.

 

Meanwhile, employers are offering higher salaries to job candidates in the health and social care-related fields than before, including Community Care Worker (5th, +45%), Behaviour Support Worker (17th, +30%), Live-in Nanny (24th, +25%), Health and Social Care Teacher (26th, +23%), Children Residential Support Worker (28th, +22%), and Social Care Worker (29th, +22%).

 

Trending jobs of 2023

 

Most dramatically, Cyber Security Engineer saw a +1,217% increase in vacancies since Nov 2021, cementing its position in the jobs with the biggest year-on-year vacancy growth ranking (table 2). Despite last year’s mass tech layoff, the cybersecurity sector remains undisrupted. There were close to 1,500 advertised job openings in Nov 2022, compared to 113 jobs a year ago. Driven by the rapid rise in cybercrime and internet fraud, the role was also ranked as the ninth leading job with the most increased advertised salary in the UK (+35%, £78,791).

 

Meanwhile, the UK has seen substantial vacancy growth in construction job titles, with Scaffolder (+470%), Painter (+382%), Tile Fitter (+377%), and Landscaper (+343%) snatching the remaining top 5 seats. Furthermore, Roofer (7th, +290%), Bricklayer (10th, +178%), Plasterer (11th, +121%), and Handyman (26th, +67%) are among the top 30. The upsurge in openings was partly driven by Brexit, as the construction industry leaned on EU workers more heavily than other industries before the country decided to leave the EU. According to ONS, more than a quarter of construction workers in London were EU27 nationals in 2018, compared to 13% for other industries. The sector is still struggling to replace those missing workers and fill openings.

 

As the air travel industry has been slowly recovering, there has been a +294% increase in the role of Crew Member (6th), while Travel Consultant (27th) saw a +67% increase in demand.

 

Within the hospitality & catering and retail sectors, which have also seen a rebound in customers, job titles including Barista (8th, +256%), Warehouse Assistant (12th, +117%), Store Assistant (14th, +94%), Customer Service Assistant (19th, +82%), and Kitchen Manager (20th, +77%) appeared in the top 20.

 

Elsewhere, specialised healthcare-related job roles such as Optometrist (13th, +108%), Optician (15th, +90%), Medical Goods Shop Manager (16th, +89%), General Veterinarian (29th, +67%), and Veterinary Nurse (30th, +60%) scattered in the top 30 ranking. In particular, Optometrist saw a +108% increase from 382 to 796 advertised vacancies in November 2022.

 

Teaching roles have shot up as well, with advertised vacancies for Humanities Teacher (18th) climbing +85% from 103 to 191 job openings in the past year. Sports training was particularly popular. There has been a +72% increase in demand for the role of Personal Trainer (23rd) and a +70% rise for Swimming Teacher (24th).

 

Best-paid and most-wanted occupations

 

The finance, IT, and healthcare sectors led the highest-paying jobs of 2023 ranking (table 3). Chief Financial Officer is the best-paid job, with an average advertised salary of £145,000. Consultant Psychiatrist and Quant Developer secured second and third place, taking home £134,447 and £109,618 in salary.

 

With company budgets tighter than ever, finance jobs that help businesses manage costs better are well-rewarded. Tax Director (5th), Quantitative Analyst (8th), and Strategy Director (16th) take home £103,980, £96,711, and £90,639 on average.

 

On the other hand, as technology is playing a more active role in the world and in the growing prominence of the metaverse, cryptocurrency, and cybersecurity, IT careers are lucrative regardless of rank. Of the 30 best-paid jobs in the UK, 12 of them are tied to this rising sector: Security Architect (4th), Head of Data Science (12th), Database Developer (14th), Cloud Architect (15th), IT System Architect (17th), Software Architect (18th), Site Reliability Engineer (19th), Verification Engineer (20th), DevOps Engineer (22nd), Python Developer (24th), and Java Developer (27th). Take aside Quant Developer, the industry’s most and least financially rewarding position in this ranking – Security Architect and Java Developer can expect to make £104,411 and £80,848 annually. Comparably, only 10% of the entire UK workforce earned more than 61,080 annually (or £5,090 per month), according to ONS.

 

On a side note, Java Developer and DevOps Engineer roles are also seeing some of the highest counts of advertised vacancies, taking the 26th and 30th spots on the biggest vacancy ranking respectively.

 

Despite a recent NHS strike asking for more competitive pay, advertised wages across the medical and dental sector such as Specialised Doctor (6th), Dental Practitioner (10th), and GP (13th) are still much higher than most jobs in the UK.

 

Taking into account the talent shortage spurred by last year’s infamous Great Resignation era, Human Resources Director (7th) and Reward Manager (28th) represent the highest-paid roles in the HR sector. As for the legal sector, in response to a foreseeable uptick in fraud, disputes, and debt recovery cases, Legal Counsel (£83,222) and Litigation Solicitor roles (£75,751) were ranked 25th and 30th.

 

Job roles with the highest number of openings

 

The top five jobs boasting the highest number of advertised vacancies (table 4) are Social Care Worker (25,438 jobs), Warehouse Worker (15,321 jobs), Software Developer (11,123 jobs), Nurse (10,022 jobs), and Engineer (9,231 jobs).

 

Overall, market demand for non-skilled roles and teaching roles is the most intense. Six generalist roles were on the list – Warehouse Worker, Cleaner (7th, 8,415 jobs),  Delivery Driver (9th, 7,369 jobs), Housekeeper (27th, 3,432 jobs), Vehicle Technician (28th, 3,428 jobs), and Security Guard (29th, 3,404 jobs). Meanwhile, another six teaching roles featured in the ranking: Teaching Assistant (6th, 8,643 jobs), Personal Trainer (8th, 8,124 jobs), Driving Instructor (12th, 6,589 jobs), Tutor (13th, 5,961 jobs), SEN Assistant (16th, 5,692 jobs), and Primary School Teacher (24th, 4,107 jobs).

 

Catering and retail jobs are also highly sought-after, with Customer Service Adviser (11th, 7,203 jobs), Chef (14th, 5,751 jobs), Sales Assistant (15th, 5,719 jobs), Waiter/Waitress (20th, 4,460 jobs), Kitchen Assistant (22nd, 4,284 jobs), and Chef de Partie (25th, 3,550 jobs) appearing on the top 30.

 

Table 1: 30 jobs with the biggest pay rises

 

Rank Job title  Average advertised salary, 2022 Average advertised salary, 2021 Change in average advertised salary Advertised job vacancies, 2022 Advertised job vacancies, 2021 Change in advertised vacancies
1 Interpreter £53,084 £29,356 +80.8% 1,945 632 +207.8%
2 Cost Engineer £74,572 £46,048 +61.9% 145 102 +42.2%
3 Foster Care Support Worker £42,868 £27,279 +57.1% 188 459 -59.0%
4 QA/QC Officer £45,228 £29,467 +53.5% 129 193 -33.2%
5 Community Care Worker £30,064 £20,671 +45.4% 424 227 +86.8%
6 Clinical Research Associate £70,463 £48,453 +45.4% 115 220 -47.7%
7 Governance Manager £75,238 £52,365 +43.7% 216 253 -14.6%
8 Firmware Engineer £74,624 £52,682 +41.6% 100 139 -28.1%
9 Research Analyst £50,315 £36,277 +38.7% 175 251 -30.3%
9 Cyber Security Engineer £78,791 £58,240 +35.3% 1,488 113 +1,216.8%
11 Stagehand £28,516 £21,106 +35.1% 222 272 -18.4%
12 HGV Technician Mechanic £48,047 £36,277 +32.4% 110 162 -32.1%
13 Software Test Engineer £55,365 £42,268 +31.0% 130 201 -35.3%
14 Business Intelligence Manager £60,625 £46,327 +30.9% 102 143 -28.7%
15 Web Content Manager £44,107 £33,764 +30.6% 121 238 -49.2%
16 Residential Property Solicitor £57,431 £44,004 +30.5% 340 326 +4.3%
17 Behaviour Support Worker £24,814 £19,042 +30.3% 137 114 +20.2%
18 Membership Manager £37,507 £28,811 +30.2% 122 107 +14.0%
19 Translator £30,756 £23,702 +29.8% 271 269 +0.7%
20 Performance Manager £55,946 £43,203 +29.5% 170 263 -35.4%
21 Insurance Broker £35,952 £27,785 +29.4% 160 188 -14.9%
22 Customer Experience Manager £32,189 £25,177 +27.9% 258 264 -2.3%
23 Writer £48,393 £38,264 +26.5% 303 498 -39.2%
24 Live-in Nanny £31,281 £24,940 +25.4% 135 185 -27.0%
25 Estate Surveyor £67,440 £54,125 +24.6% 104 131 -20.6%
26 Health and Social Care Teacher £36,356 £29,570 +22.9% 105 223 -52.9%
27 Animator £38,018 £30,968 +22.8% 110 152 -27.6%
28 Children Residential Support Worker £25,931 £21,191 +22.4% 193 173 +11.6%
29 Social Care Worker £25,604 £20,947 +22.2% 25,438 34,906 -27.1%
30 Plant Operator £31,450 £25,752 +22.1% 165 247 -33.2%

 

Table 2: Trending jobs of 2023

 

Rank Job title  Advertised job vacancies, 2022 Advertised job vacancies, 2021 Change in advertised vacancies Average advertised salary, 2022 Average advertised salary, 2021 Change in average advertised salary
1 Cyber Security Engineer 1,488 113 +1,216.8% £78,791 £58,240 +35.3%
2 Scaffolder 1,077 189 +469.8% £49,408 £47,838 +3.3%
3 Painter 1,683 349 +382.2% £33,417 £33,357 +0.2%
4 Tile Fitter 1,002 210 +377.1% £39,039 £38,182 +2.2%
5 Landscaper 602 136 +342.6% £28,812 £28,844 -0.1%
6 Crew Member 1,090 277 +293.5% £17,684 £16,570 +6.7%
7 Roofer 1,083 278 +289.6% £36,280 £38,687 -6.2%
8 Barista 2,241 629 +256.3% £20,954 £20,078 +4.4%
9 Interpreter 1,945 632 +207.8% £53,084 £29,356 +80.8%
10 Bricklayer 1,209 435 +177.9% £46,414 £58,661 -20.9%
11 Plasterer 1,226 556 +120.5% £38,583 £38,153 +1.1%
12 Warehouse Assistant 1,208 556 +117.3% £21,529 £20,970 +2.7%
13 Optometrist 796 382 +108.4% £55,161 £56,804 -2.9%
14 Store Assistant 1,459 753 +93.8% £21,896 £19,937 +9.8%
15 Optician 840 443 +89.6% £29,750 £27,814 +7.0%
16 Medical Goods Shop Manager 465 246 +89.0% £52,120 £53,612 -2.8%
17 Community Care Worker 424 227 +86.8% £30,064 £20,671 +45.4%
18 Humanities Teacher 191 103 +85.4% £39,685 £33,771 +17.5%
19 Customer Service Assistant 2,171 1,194 +81.8% £19,517 £18,830 +3.6%
20 Kitchen Manager 1,419 802 +76.9% £30,564 £29,451 +3.8%
21 Vehicle Damage Assessor 178 102 +74.5% £36,261 £35,720 +1.5%
22 Stylist 229 132 +73.5% £28,385 £25,958 +9.3%
23 Personal Trainer 8,124 4,716 +72.3% £40,301 £38,229 +5.4%
24 Swimming Teacher 342 201 +70.1% £31,798 £32,487 -2.1%
25 Reward Manager 185 110 +68.2% £77,445 £65,387 +18.4%
26 Handyman 1,665 998 +66.8% £30,654 £30,207 +1.5%
27 Travel Consultant 759 455 +66.8% £29,127 £25,468 +14.4%
28 Security Manager 477 286 +66.8% £29,927 £42,796 -30.1%
29 General Veterinarian 633 380 +66.6% £54,898 £50,295 +9.2%
30 Veterinary Nurse 435 272 +59.9% £27,978 £25,011 +11.9%

 

Table 3: Best paid jobs of 2023

 

Rank Job title  Average advertised salary, 2022 Average advertised salary, 2021 Change in average advertised salary Advertised job vacancies, 2022 Advertised job vacancies, 2021 Change in advertised vacancies
1 Chief Financial Officer £145,000 £138,593 +4.6% 239 217 +10.1%
2 Consultant Psychiatrist £134,447 £119,640 +12.4% 217 229 -5.2%
3 Quant Developer £109,618 £132,404 -17.2% 114 136 -16.2%
4 Security Architect £104,411 £106,088 -1.6% 297 392 -24.2%
5 Tax Director £103,980 £96,024 +8.3% 116 94 +23.4%
6 Specialised Doctor £102,391 £83,681 +22.4% 323 441 -26.8%
7 Human Resources Director £97,554 £85,544 +14.0% 144 128 +12.5%
8 Quantitative Analyst £96,711 £95,561 +1.2% 129 120 +7.5%
9 Operations Director £96,557 £84,863 +13.8% 295 407 -27.5%
10 Dental Practitioner £95,361 £88,050 +8.3% 2,224 2,288 -2.8%
11 Head of Product £95,057 £84,640 +12.3% 122 344 -64.5%
12 Head of Data Science £93,171 £93,461 -0.3% 114 192 -40.6%
13 GP £92,680 £91,089 +1.7% 1,461 1,803 -19.0%
14 Database Developer £91,270 £90,950 +0.4% 546 641 -14.8%
15 Cloud Architect £91,044 £100,143 -9.1% 274 371 -26.1%
16 Strategy Director £90,639 £94,711 -4.3% 143 219 -34.7%
17 IT System Architect £90,390 £94,865 -4.7% 2,039 2,814 -27.5%
18 Software Architect £89,816 £87,616 +2.5% 181 304 -40.5%
19 Site Reliability Engineer £86,028 £87,431 -1.6% 348 561 -38.0%
20 Verification Engineer £84,479 £75,153 +12.4% 174 111 +56.8%
21 Infrastructure Architect £83,938 £108,020 -22.3% 130 195 -33.3%
22 DevOps Engineer £83,869 £80,054 +4.8% 3,258 2,652 +22.9%
23 Chief Executive Officer £83,614 £87,349 -4.3% 477 545 -12.5%
24 Python Developer £83,540 £81,397 +2.6% 606 1,079 -43.8%
25 Legal Counsel £83,222 £72,933 +14.1% 722 810 -10.9%
26 Business Change Manager £81,249 £81,507 -0.3% 124 88 +40.9%
27 Java Developer £80,848 £80,559 +0.4% 3,512 2,974 +18.1%
28 Reward Manager £77,445 £65,387 +18.4% 185 110 +68.2%
29 Analytics Manager £77,186 £66,833 +15.5% 231 306 -24.5%
30 Litigation Solicitor £75,751 £67,209 +12.7% 558 747 -25.3%

 

Table 4: Most in-demand jobs of 2023

 

Rank Job title Advertised job vacancies, 2022 Advertised job vacancies,2021 Change in advertised vacancies Average advertised salary, 2022 Average advertised salary, 2021 Change in average advertised salary
1 Social Care Worker 25,438 34,906 -27.1% £25,604 £20,947 +22.2%
2 Warehouse Worker 15,321 33,450 -54.2% £23,698 £22,324 +6.2%
3 Software Developer 11,123 15,429 -27.9% £61,394 £61,633 -0.4%
4 Nurse 10,022 13,442 -25.4% £45,137 £43,253 +4.4%
5 Engineer 9,231 10,733 -14.0% £49,600 £50,796 -2.4%
6 Teaching Assistant 8,643 9,556 -9.6% £19,934 £19,084 +4.5%
7 Cleaner 8,415 9,084 -7.4% £20,404 £18,996 +7.4%
8 Personal Trainer 8,124 4,716 +72.3% £40,301 £38,229 +5.4%
9 Delivery Driver 7,369 14,391 -48.8% £30,950 £29,455 +5.1%
10 Recruitment Consultant 7,205 13,920 -48.2% £31,973 £29,469 +8.5%
11 Customer Service Adviser 7,203 9,378 -23.2% £22,434 £20,677 +8.5%
12 Driving Instructor 6,589 6,305 +4.5% £28,211 £30,845 -8.5%
13 Tutor 5,961 5,211 +14.4% £38,361 £65,040 -41.0%
14 Chef 5,751 6,434 -10.6% £24,971 £21,534 +16.0%
15 Sales Assistant 5,719 5,461 +4.7% £21,062 £25,204 -16.4%
16 SEN Assistant 5,692 5,208 +9.3% £19,978 £19,159 +4.3%
17 Business Analyst 5,320 6,640 -19.9% £38,362 £43,076 -10.9%
18 Management Assistant 4,864 5,126 -5.1% £27,845 £26,185 +6.3%
19 Shop Manager 4,759 3,730 +27.6% £30,266 £29,039 +4.2%
20 Waiter/Waitress 4,460 5,061 -11.9% £22,554 £20,041 +12.5%
21 Quantity Surveyor 4,426 5,503 -19.6% £55,338 £51,785 +6.9%
22 Kitchen Assistant 4,284 3,943 +8.6% £19,895 £18,517 +7.4%
23 Accountant 4,240 5,595 -24.2% £43,968 £43,338 +1.5%
24 Primary School Teacher 4,107 5,135 -20.0% £36,861 £34,523 +6.8%
25 Chef de Partie 3,550 3,899 -9.0% £27,370 £25,435 +7.6%
26 Java Developer 3,512 2,974 +18.1% £80,848 £80,559 +0.4%
27 Housekeeper 3,432 4,680 -26.7% £23,270 £20,955 +11.0%
28 Vehicle Technician 3,428 2,907 +17.9% £32,681 £31,683 +3.1%
29 Security Guard 3,404 2,464 38.1% £21,140 £21,115 +0.1%
30 DevOps Engineer 3,258 2,652 22.9% £83,869 £80,054 +4.8%

 

Posted in News